Simple, Transparent Pricing
Choose Your Solution
From individual developers to government agencies. Scale with quantum-enhanced infrastructure.
Developer
Get Started
Perfect for individual developers and small projects
Free
- 10,000 API calls/month
- quaternary compression up to 1GB
- Basic Byte ID generation
- Community support
- SDK access (all languages)
- Documentation access
- Standard rate limits
Most Popular
Professional
Scale Fast
For growing teams and production applications
$499/month
- 500,000 API calls/month
- quaternary compression up to 100GB
- Advanced Byte ID features
- Priority support (24/7)
- Cross-chain routing (8 networks)
- Custom integration support
- Enhanced rate limits
- Real-time analytics dashboard
- 99.9% uptime SLA
Enterprise
Unlimited Scale
For large organizations with custom requirements
Custom
- Unlimited API calls
- Unlimited quaternary compression
- Custom Byte ID deployment
- Dedicated support team
- Custom network deployment
- On-premise options available
- Custom SLA agreements
- Advanced security features
- White-label options
- Training & onboarding
Government
Defense Grade
For defense, intelligence, and critical infrastructure
Custom
- Air-gapped deployment options
- FedRAMP & FIPS 140-3 expertise
- Quantum-resistant encryption
- Classified data handling
- Custom security protocols
- Dedicated infrastructure
- Government-only support
- Security clearance required
- Multi-year contracts
- Emergency response team
Feature Comparison
Compare plans side-by-side to find your perfect fit
| Features | Developer Free | Professional $499/mo | Enterprise Custom | Government Custom |
|---|---|---|---|---|
| API & USAGE | ||||
| API Calls per Month | 10,000 | 500,000 | Unlimited | Unlimited |
| Rate Limits | 100 req/min | 1,000 req/min | Custom | Custom |
| Concurrent Requests | 10 | 100 | Unlimited | Unlimited |
| QUATERNARY COMPRESSION | ||||
| Monthly Compression Limit | 1 GB | 100 GB | Unlimited | Unlimited |
| Compression Ratio | Up to 99:1 | Up to 99:1 | Up to 99:1 | Up to 99:1 |
| Batch Compression | ✕ | |||
| Custom Compression Algorithms | ✕ | ✕ | ||
| BYTE ID SYSTEM | ||||
| Byte IDs per Month | 1,000 | 50,000 | Unlimited | Unlimited |
| Cross-Chain Verification | 3 chains | 8 chains | All chains | All chains |
| Zero-Knowledge Proofs | ✕ | |||
| Custom ID Schemas | ✕ | ✕ | ||
| NETWORK & INFRASTRUCTURE | ||||
| Superposition Transport | ||||
| Parallel Thread Routing | 2 threads | 8 threads | 8 threads | 8 threads |
| Custom Node Deployment | ✕ | ✕ | ||
| On-Premise Deployment | ✕ | ✕ | ||
| Air-Gapped Deployment | ✕ | ✕ | ✕ | |
| SECURITY & COMPLIANCE | ||||
| Quantum-Resistant Encryption | ||||
| SOC 2 Type II | ✕ | |||
| FedRAMP Authorization | ✕ | ✕ | ✕ | |
| FIPS 140-3 Validated | ✕ | ✕ | ✕ | |
| Classified Data Handling | ✕ | ✕ | ✕ | |
| SUPPORT & SLA | ||||
| Support Type | Community | 24/7 Priority | Dedicated Team | Specialized Gov |
| Response Time | Best effort | < 4 hours | < 1 hour | < 30 mins |
| Uptime SLA | 99% | 99.9% | 99.99% | 99.999% |
| Training & Onboarding | ✕ | Self-service | ||
| Dedicated Account Manager | ✕ | ✕ | ||
Add-ons & Extensions
Customize your plan with additional features
Additional API Calls
$991M calls per month
Storage Expansion
$199Additional 1TB quaternary compression
Premium Support
$299Dedicated Slack channel
Custom Network Node
$999Deploy your own QVTX node
Questions?
Our team is here to help you find the right solution for your needs